Code Constructeur : AG2627
Epuisé
€141.91 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Yamaha | XJR 1300 | Lithium Ion Battery By Electhium | 2014 | Toutes Les Régions |
| Honda | VFR 1200 FDC (Dual Clutch) | Lithium Ion Battery By Electhium | 2012 | Toutes Les Régions |
| KTM | 1290 Super Adventure | Lithium Ion Battery By Electhium | 2016 | Toutes Les Régions |
| Honda | VFR 1200 FE | Lithium Ion Battery By Electhium | 2014 | Toutes Les Régions |
| Honda | NC 750 X | Lithium Ion Battery By Electhium | 2015 | Toutes Les Régions |
| Honda | NC 750 SD DCT | Lithium Ion Battery By Electhium | 2017 | Toutes Les Régions |
| Honda | NC 750 XA (ABS) | Lithium Ion Battery By Electhium | 2016 | Toutes Les Régions |
| Honda | DN-01 (NSA 700) | Lithium Ion Battery By Electhium | 2008 | Toutes Les Régions |
| Benelli | TRE-K 899 | Lithium Ion Battery By Electhium | 2011 | Toutes Les Régions |
| Benelli | TNT 899 | Lithium Ion Battery By Electhium | 2012 | Toutes Les Régions |
1/3 Of The Weight Of Normal Lead Acid Battery
Pollution Free
No Spill
High Cranking Power
Longer Shelf Life Than Lead Acid Batteries
L 150mm W 85mm H 90mm