Code Constructeur : AD5774
1 En stock
€46.83 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Honda | FES 250 W Foresight | Brake Shoes Rear EBC Standard | 1998 | Toutes Les Régions |
| Honda | TRX 450 ESW | Brake Shoes Rear EBC Standard | 1998 | Toutes Les Régions |
| Honda | TRX 350 Rancher ES 4x4 and 2x4 (FMY/1) | Brake Shoes Rear EBC Standard | 2000 | Toutes Les Régions |
| Honda | FES 150 W Pantheon 2T | Brake Shoes Rear EBC Standard | 1998 | Toutes Les Régions |
| Honda | TRX 400 FWS Foreman | Brake Shoes Rear EBC Standard | 1995 | Toutes Les Régions |
| Honda | FES 125 W Pantheon 2T | Brake Shoes Rear EBC Standard | 1998 | Toutes Les Régions |
| Honda | TRX 420 FEA FOURTRAX 4WD | Brake Shoes Rear EBC Standard | 2010 | Toutes Les Régions |
| Honda | TRX 420 FMA FOURTRAX 4WD | Brake Shoes Rear EBC Standard | 2010 | Toutes Les Régions |
| Honda | TRX 420 FPMA FOURTRAX 4WD | Brake Shoes Rear EBC Standard | 2010 | Toutes Les Régions |
| Honda | TRX 420 TMA | Brake Shoes Rear EBC Standard | 2010 | Toutes Les Régions |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.