Code Constructeur : AD2675
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours à compter de l'achat
€38.26 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Honda | XL 250 RE | Brake Shoes Front EBC Grooved | 1984 | Toutes Les Régions |
| Honda | XL 250 RF | Brake Shoes Front EBC Grooved | 1985 | Toutes Les Régions |
| Honda | CR 125 RC | Brake Shoes Rear EBC Grooved | 1982 | Toutes Les Régions |
| Honda | CR 250 RB | Brake Shoes Rear EBC Grooved | 1981 | Toutes Les Régions |
| Honda | CR 250 RC | Brake Shoes Rear EBC Grooved | 1982 | Toutes Les Régions |
| Honda | CR 125 RB | Brake Shoes Rear EBC Grooved | 1981 | Toutes Les Régions |
| Honda | CR 125 RZ | Brake Shoes Rear EBC Grooved | 1979 | Toutes Les Régions |
| Honda | CR 480 RC | Brake Shoes Rear EBC Grooved | 1982 | Toutes Les Régions |
| Honda | CR 125 RA | Brake Shoes Rear EBC Grooved | 1980 | Toutes Les Régions |
| E Ton | EXL 150 Yukon S.T. (Rear Drum) | Brake Shoes Rear EBC Grooved | 2005 | Toutes Les Régions |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.