Code Constructeur : AC8835
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours à compter de l'achat
€35.01 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Honda | CB 250 RSD | Brake Shoes Rear EBC Standard | 1983 | Toutes Les Régions |
| Honda | CL 250 SC | Brake Shoes Rear EBC Standard | 1981 | Toutes Les Régions |
| Honda | CBR 250 FG/FGYA (MC14) (Japanese Market) | Brake Shoes Rear EBC Standard | 1986 | Japan |
| Honda | VT 250 FD MC08 | Brake Shoes Rear EBC Standard | 1983 | Toutes Les Régions |
| Honda | CB 175 K6 | Brake Shoes Rear EBC Standard | 1972 | Toutes Les Régions |
| Honda | VTZ 250 H (Japan) | Brake Shoes Rear EBC Standard | 1986 | Japan |
| Honda | CB 200 B | Brake Shoes Rear EBC Standard | 1976 | Toutes Les Régions |
| Honda | XL 500 SB | Brake Shoes Rear EBC Standard | 1981 | Toutes Les Régions |
| Honda | VTR 250 MC15 Interceptor US Market | Brake Shoes Rear EBC Standard | 1989 | USA |
| Honda | VTR 250 MC15 Interceptor (US Market) | Brake Shoes Rear EBC Standard | 1990 | USA |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.