Code Constructeur : AE2646
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours à compter de l'achat
€47.09 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Suzuki | GS 250 TT | Brake Shoes Rear EBC Standard | 1980 | Toutes Les Régions |
| Suzuki | LS 650 FH Savage | Brake Shoes Rear EBC Standard | 1987 | Toutes Les Régions |
| Suzuki | GS 450 EG | Brake Shoes Rear EBC Standard | 1986 | Toutes Les Régions |
| Suzuki | DR 750 SJ Big (Chassis: SR41A-100001 -) | Brake Shoes Rear EBC Standard | 1988 | Toutes Les Régions |
| Suzuki | LT-A 400 FK2 Eiger 4WD | Brake Shoes Rear EBC Standard | 2002 | Toutes Les Régions |
| Suzuki | LT-A 400 K2 Eiger | Brake Shoes Rear EBC Standard | 2002 | Toutes Les Régions |
| Suzuki | LT-F 400 FK2 (Eiger 4WD) | Brake Shoes Rear EBC Standard | 2002 | Toutes Les Régions |
| Suzuki | LT-F 400 K2 Eiger | Brake Shoes Rear EBC Standard | 2002 | Toutes Les Régions |
| Suzuki | GS 425 EN | Brake Shoes Rear EBC Standard | 1978 | Toutes Les Régions |
| Suzuki | GN 400 TT | Brake Shoes Rear EBC Standard | 1980 | Toutes Les Régions |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.