Code Constructeur : AB7234
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours à compter de l'achat
€74.79 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Honda | VFR 1200 FA | Brake Pads Front EBC Sintered (HH Type) | 2010 | Toutes Les Régions |
| Honda | VFR 1200 FB | Brake Pads Front EBC Sintered (HH Type) | 2011 | Toutes Les Régions |
| Honda | VFR 1200 FC | Brake Pads Front EBC Sintered (HH Type) | 2012 | Toutes Les Régions |
| Honda | VFR 1200 FDC (Dual Clutch) | Brake Pads Front EBC Sintered (HH Type) | 2012 | Toutes Les Régions |
| Honda | VFR 1200 FD | Brake Pads Front EBC Sintered (HH Type) | 2013 | Toutes Les Régions |
| Honda | VFR 1200 FDD (Dual Clutch) | Brake Pads Front EBC Sintered (HH Type) | 2013 | Toutes Les Régions |
| Honda | VFR 1200 FE | Brake Pads Front EBC Sintered (HH Type) | 2014 | Toutes Les Régions |
| Honda | VFR 1200 FDE (Dual Clutch) | Brake Pads Front EBC Sintered (HH Type) | 2014 | Toutes Les Régions |
| Honda | VFR 1200 FF | Brake Pads Front EBC Sintered (HH Type) | 2015 | Toutes Les Régions |
| Honda | VFR 1200 FDF (Dual Clutch) | Brake Pads Front EBC Sintered (HH Type) | 2015 | Toutes Les Régions |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.