Code Constructeur : AC5148
En stock en entrepôt Royaume-Uni Délai Estimé 5 Jours à compter de l'achat
€27.18 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Suzuki | GSX 650 FK9 | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Suzuki | SV 650 SAK9 | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Suzuki | SV 650 K4 | Brake Pads Rear EBC Standard (GG Type) | 2004 | Toutes Les Régions |
| Suzuki | GSF 650 SAK9 Bandit | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Suzuki | GSF 650 AK9 Bandit | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Yamaha | FZ6-S Fazer Non ABS - (5VX Models) | Brake Pads Rear EBC Standard (GG Type) | 2004 | Toutes Les Régions |
| Suzuki | DL 1000 K7 V-Strom | Brake Pads Rear EBC Standard (GG Type) | 2007 | Toutes Les Régions |
| Suzuki | DL 1000 K9 V-Strom | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Kawasaki | Z 1000 ABS (ZR 1000 C9F) | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Yamaha | FZ6-S Fazer Non ABS - (5VX Models) | Brake Pads Rear EBC Standard (GG Type) | 2006 | Toutes Les Régions |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.