Code Constructeur : AB0105
2 En stock
€27.18 TVA incluse
| Marque | Modèle | Description | Année | Pays |
|---|---|---|---|---|
| Suzuki | SFV 650 L0 Gladius | Brake Pads Rear EBC Standard (GG Type) | 2010 | Toutes Les Régions |
| Suzuki | SFV 650 K9 Gladius | Brake Pads Rear EBC Standard (GG Type) | 2009 | Toutes Les Régions |
| Honda | CBR 250 RA (ABS) | Brake Pads Rear EBC Standard (GG Type) | 2011 | Toutes Les Régions |
| Suzuki | SFV 650 L1 Gladius | Brake Pads Rear EBC Standard (GG Type) | 2011 | Toutes Les Régions |
| Honda | CBR 250 R | Brake Pads Rear EBC Standard (GG Type) | 2011 | Toutes Les Régions |
| Honda | CBR 250 RA (ABS) | Brake Pads Rear EBC Standard (GG Type) | 2012 | Toutes Les Régions |
| Honda | CBR 250 R | Brake Pads Rear EBC Standard (GG Type) | 2012 | Toutes Les Régions |
| Suzuki | GW 250 Inazuma | Brake Pads Rear EBC Standard (GG Type) | 2012 | Toutes Les Régions |
| Suzuki | SFV 650 AL2 Gladius ABS | Brake Pads Rear EBC Standard (GG Type) | 2012 | Toutes Les Régions |
| Suzuki | SFV 650 L2 Gladius | Brake Pads Rear EBC Standard (GG Type) | 2012 | Toutes Les Régions |
Regular motorcycle brake maintenance is essential for both safety and performance. Properly maintained brakes ensure consistent stopping power and help reduce the risk of accidents, particularly in emergency situations. When brakes are neglected, their performance can decline, leading to increased stopping distances and, in extreme cases, brake failure.
Routine checks, including inspecting components, monitoring fluid levels, and replacing worn brake pads and discs when needed, help keep your braking system performing at its best. Staying on top of maintenance gives riders greater confidence, control, and peace of mind on every ride.